Prices


mastercard visa


From To Distance 1 (BGN/€) 2 (BGN/€) 3 (BGN/€) 4 (BGN/€) 5 (BGN/€) 6 (BGN/€) 7/8 (BGN/€)
OTP Bucharest Rusе 100 km 130/67 130/67 140/72 140/72 180/92 240/123 240/123
OTP Bucharest Varna 300 km 300/154 320/164 320/164 340/174 430/221 570/292 570/292
OTP Bucharest V.Tarnovo 210 km 240/123 250/128 250/128 260/133 340/174 420/215 420/215
OTP Bucharest Razgrad 165 km 180/92 190/97 190/97 200/103 270/138 350/179 350/179
OTP Bucharest Sofiya 420 km 430/221 450/231 450/231 470/241 590/303 790/405 790/405
OTP Bucharest Shumеn 220 km 240/123 250/128 250/128 260/133 340/174 420/215 420/215
Орион Такси